Smart Lighting For Everyday Life
INDUSTRIAL LIGHTING
Explore our wide range of energy-efficient LED products designed for modern homes, offices and commercial spaces. Reliable. Efficient. Built for India.
Surge Protection
up to 4KvPower Factor
>0.95For Indoor
Applications OnlyQuality
Assured
01
HIGH BAY LIGHTS
CIRRUS PLUS HIGH BAY
| Code | Wattage (W) | Dimensions |
|---|---|---|
| UICPH100 | 100W | 170 × 72 mm |
| UICPH150 | 150W | 210 × 105 mm |
| UICPH200 | 200W | 210 × 105 mm |
Specifications
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw & 150 lpw
02
LED FLOOD LIGHTS
Tareni lens Flood Light
| Code | Wattage (W) | Dimensions |
|---|---|---|
| UITLF50 Lens | 50W | 170 × 72 mm |
| UITLF100 Lens | 100W | 210 × 105 mm |
| UITLF150 Lens | 150W | 210 × 105 mm |
| UITLF200 Lens | 200W | 210 × 105 mm |
Specifications
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw & 150 lpw
Tareni Glass Flood Light
| Code | Wattage (W) | Dimensions |
|---|---|---|
| UITGF50 Glass | 50W | 200 × 215 × 50 mm |
| UITGF100 Glass | 100W | 235 × 260 × 50 mm |
| UITGF150 Glass | 150W | 275 × 290 × 58 mm |
| UITGF200 Glass | 200W | 320 × 320 × 60 mm |
| UITGF300 Glass | 300W | 375 × 385 × 70 mm |
| UITGF400 Glass | 400W | 465 × 500 × 70 mm |
Specifications
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw & 150 lpw
Tareni lens (B) Flood Light
| Code | Wattage (W) | Dimensions |
|---|---|---|
| UITLF50 Lens (B) | 50W | 160 × 182 mm |
| UITLF100 Lens (B) | 100W | 190 × 260 mm |
| UITLF200 Lens (B) | 200W | 240 × 282 mm |
Specifications
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw
Tareni lens (B) Flood Light
| Code | Wattage (W) | Dimensions |
|---|---|---|
| UITLF50 Lens (B) | 50W | 160 × 182 mm |
| UITLF100 Lens (B) | 100W | 190 × 260 mm |
| UITLF200 Lens (B) | 200W | 240 × 282 mm |
Specifications
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw
Tareni Stadium Flood Light
| Code | Wattage (W) | Dimensions |
|---|---|---|
| UITSF350 | 350W | 390 × 305 mm |
| UITSF700 | 700W | 390 × 615 mm |
| UITSF1000 | 1000W | 780 × 405 mm |
Specifications
- High Power LED
- Surge Protection upto 10Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 150 lpw
03
STREET LIGHTS
Konark Curve Street Light
| Code | Wattage (W) | Dimensions (mm) |
|---|---|---|
| UISL-24 | 24W | 265 x 100 x 60 mm |
| UISL-36 | 36W | 305 x 130 x 60 mm |
| UISL-50 | 50W | 345 x 155 x 60 mm |
| UISL-100 | 100W | 417 x 185 x 60 mm |
| UISL-150 | 150W | 422 x 212 x 75 mm |
Specifications
- For Outdoor Applications only
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw
Konark Eco Street Light
| Code | Wattage (W) | Dimensions (mm) |
|---|---|---|
| UI-SL-24 | 24W | 260 x 108 mm |
| UI-SL-36 | 36W | 320 x 126 mm |
| UI-SL-50 | 50W | 370 x 165 mm |
| UI-SL-100 | 100W | 630 x 220 mm |
Specifications
- For Outdoor Applications only
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw
04
WELL GLASS LIGHTS
Roma Ultra Well Glass Light
| Code | Wattage (W) | Dimensions (mm) |
|---|---|---|
| UIRWG30 | 30W | 200 x 215 x 50 mm |
| UIRWG35 | 35W | 235 x 260 x 50 mm |
| UIRWG40 | 40W | 275 x 290 x 58 mm |
Specifications
- High Power LED
- Surge Protection upto 4Kv
- Power Factor >0.95
- PDC Housing & PC Lens
- Available with 120 lpw & 150 lpw
05
INDUSTRIAL BATTENS
Brighto Heavy-Duty Industrial LED Batten
| Code | Wattage (W) | Dimensions (mm) |
|---|---|---|
| UIIB18 | 18W | 1200 × 35 × 40 mm |
| UIIB36 | 36W | 1200 × 50 × 45 mm |
| UIIB50 | 50W | 1500 × 60 × 50 mm |
Specifications
- High efficacy output up to 140 lm/W
- Heavy-duty extruded aluminum heat sink body & shatterproof PC diffuser
- High power factor >0.95 & surge protection up to 4kV
- Suitable for factories, warehouses, logistics centers & industrial bays
- IP65 dust and moisture resistant construction
Croma Weatherproof Industrial LED Tube Fixture
| Code | Wattage (W) | Dimensions (mm) |
|---|---|---|
| UICB20 | 20W | 600 × 40 × 45 mm |
| UICB40 | 40W | 1200 × 45 × 50 mm |
Specifications
- High efficiency SMD LED technology with uniform light distribution
- Corrosion-resistant polycarbonate housing with stainless steel clips
- Wide operating temperature range (-10°C to +50°C)
- Long operational lifespan (>50,000 hours L70)